Lily Agnes Reed, 1875–1967 (aged 92 years)
- Name
- Lily Agnes Reed
- Given names
- Lily Agnes
- Surname
- Reed
Gender Female
Birth | 1875 |
---|---|
Birth of a son #1 | Eric St Patrick Iddon March 17, 1902 (aged 27 years) |
Birth of a daughter #2 | Dorothy Iddon November 22, 1903 (aged 28 years) |
Birth of a son #3 | Thomas Felix Iddon 1907 (aged 32 years) |
Birth of a daughter #4 | Joan Iddon January 13, 1910 (aged 35 years) |
Birth of a son #5 | Denis James Iddon May 10, 1917 (aged 42 years) |
Marriage of a child | Henry Richard Millwood — Dorothy Iddon — View this family October 17, 1926 (aged 51 years) |
Death of a husband | Thomas Iddon December 8, 1949 (aged 74 years) |
Death of a son | Thomas Felix Iddon October 4, 1965 (aged 90 years) |
Death of a daughter | Dorothy Iddon January 14, 1967 (aged 92 years) |
Death | 1967 (aged 92 years) |
partner | |
---|---|
herself | |
son |
1917–1981
Birth: May 10, 1917
47
42 — Edmonton, London Death: August 19, 1981 — Alfriston, East Sussex |
|
1903–1967
Birth: November 22, 1903
33
28 — Enfield, London Death: January 14, 1967 — Romford, London |
|
1902–1979
Birth: March 17, 1902
32
27 — Brixton, London Death: May 10, 1979 — Yeovil, Somerset |
8 years
daughter |
|
|
1907–1965
Birth: 1907
37
32 — Brentwood, Essex Death: October 4, 1965 — Leytonstone, London |